Xivalliah is divided into 28 prefectures across 9 cultural regions. Each prefecture is governed by a local governor known as an Altinvar. The Table below lists the prefectures by population and region as well as stating the administrative, and often economical, capital of the respective prefecture.
Prefecture | Region | Population | Capital |
---|---|---|---|
Naahvagliir Volkanarya | Heartland | 7,456,700 | Naahvagliir* |
Kyultara | Heartland | 1,342,344 | Kyulturkryth |
Talzriin | Heartland | 985,340 | Veylinkro |
Xy-Triniiriah | The Gates | 2,506,639 | Tarahzfer |
Kaldriziir | The Gates | 1,546,993 | Kaldrizog |
Khyiildirnaaz | The Gates | 850,321 | Enderkhyiild |
Illestra Alvikar | The Gates | 3,100,394 | Illestravar |
Xarvoraud | The Talons | 1,542,444 | Navorkriah |
Toz-Viraad | The Talons | 1,285,553 | Dauxriil |
Toscvaliin | The Talons | 997,230 | Toscvaal |
Ishkray Sscm. | Great Basin | 5,678,260 | Ishkrayliin** |
Xeniscigvar | Great Basin | 1,345,605 | Solknariin |
Sedgvaaliin | The Spine | 976,300 | Dodrii |
Kalakathador | The Spine | 745,300 | Xaraczen |
Yulkara | The Spine | 650,430 | Nazviigal |
Nozfariin | The Skull | 4,534,994 | Nozfara |
Izhalviig | The Skull | 1,023,945 | Yagksciinyiirn |
Skyonderniil | The Skull | 468,293 | Dothelsciirn |
Talvisckiir | The Skull | 566,445 | Kaldrizog |
Odriziir | Great Gauntlet | 1,745,432 | Frenyiil |
Orenikur | Great Gauntlet | 1,105,677 | Sctiilvor |
Onozgliviir | Great Gauntlet | 887,824 | Iyo-Non |
Nafaaldir | The Horn | 6,320,445 | Nafaal-Kriah |
Oxklivern | The Horn | 1,111,945 | Talyanar |
Sobalnehr | The Horn | 675,550 | Sonruul |
Andathone | Western Isles | 1,956,771 | Solknariin |
Ozlothone | Western Isles | 1,344,055 | Dodrii |
Krenyathone | Western Isles | 777,436 | Xaraczen |
Total | 53,528,668 |
Xivalliah hosts hundreds of various languages and dialects, with hundreds of ethnic group associated with it. These ethnic groups ranged from millions to only thousands of people within the group. For brevity, these ethnic groups are classified into the main overarching ethnic group classes: Yoldanyarii, Priscdanyarii, Kasctiilyarii, Undvelii'On, Arkvelii'On and Riikscaalriin; with each class have multiple related sub-groups.
Regional Variety | Dialect Group | Ethnic Group | L1 Speakers | Population |
---|---|---|---|---|
Volkanarii | Coffee | Yoldanyarii | 32.33% | 17,205,818 |
Ishkarii (Std. Xivallian) | Yol | Yoldanyarii | 22.14% | 11,851,247 |
Nafaalkrii | Kasct | Kasctiilyarii | 14.75% | 7,895,479 |
Nozfar | Skull | Priscdanyarii | 10.71% | 5,732,920 |
Seralkrythic | Xivren | Undvelii'On | 8.63% | 4,619,524 |
Illestrin | Coffee | Yoldanyarii | 4.51% | 2,414,143 |
Tozvrii | Coffee | Yoldanyarii | 2.32% | 1,241,865 |
Kaldriziirii | Yol | Yoldanyarii | 1.75% | 936,752 |
All Other Regional Varieties | 2.86% | 1,530,920 | ||
Total | 53,528,668 |